Additional Information
Weight | 3.2 oz |
---|---|
Dimensions | 2.17 × 1.46 × 0.95 in |
Features | • Single-Axis and Dual-Axis Available |
Applications | • Solar Tracking & Panel Positioning |
The Jewell Instruments model DML is a low cost digital MEMS inclinometer for industrial applications. Units are available with RS-232, RS-485 and UART TTL output options. All DML series inclinometers are rated IP67 for waterproofing up to 1m. Custom ranges and output types are also available on request.
Weight | 3.2 oz |
---|---|
Dimensions | 2.17 × 1.46 × 0.95 in |
Features | • Single-Axis and Dual-Axis Available |
Applications | • Solar Tracking & Panel Positioning |
Static/Dynamic
Angular Range (°)* | ±10 | ±30 | ±60 | ±90 |
Resolution (°) | 0.05 | 0.05 | 0.05 | 0.1 |
Hysteresis (°) | 0.1 | 0.1 | 0.2 | 0.2 |
Transverse Axis Misalignment (° max) | ±0.56 | ±0.56 | ±0.56 | ±0.56 |
Zero Offset Tolerance (°) | 0.56 | 0.56 | 0.56 | 0.56 |
Zero Temperature Coefficient (°/°C) | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Scale Factor Tolerance (%) | 0.7 | 1.4 | 2.8 | 3 |
Scale Factor Temperature Coefficient (PPM/°C) | ≤350 | ≤350 | ≤350 | ≤350 |
Warm Up (sec) | 0.5 | 0.5 | 0.5 | 0.5 |
Time Constant (sec) | 0.05 | 0.05 | 0.05 | 0.05 |
Electrical & Environmental
Output Rate | 5Hz, 15Hz, 35Hz, 50Hz |
Output Type | RS-232/RS-485/TTL |
Electromagnetic Compatibility | EN61000 and GBT17626 |
Impact Resistance | 100g@11ms, 3 times/axis (½ sinusoid) |
Vibration Resistance | 10grms @ 10-1000Hz |
Operating Temperature Range | -40 to +85°C |
Storage Temperature Range | -55 to +100°C |
Seal | IP67 |
Cables | 1m Cable (standard) |
Power Requirements | 9-36 VDC @ 60mA |
*Custom ranges available
Specifications subject to change without notice on account of continued product development.
Datasheet |
Outline Drawing |