Weight | 10.9 oz |
---|---|
Features | • Fast & Easy installation on the panel with the help of external swivel screws. |
Jewell DPM EINE
The digital panel meter has been designed for industrial applications, which frequently require precise, onsite adjustment of the display range. It can be used in industrial automation and for laboratory uses. DPM EINE measures important electrical parameters in 3 phase 4 wire, 3 phase 3 wire, and single phase network replaces the multiple analog panel meters.
- Additional information
- Specifications
- Voltage Version (V/3V)
- Current Versions (A/3A)
- Downloads
- How to Order
Specifications
Technical Specifications
Overload Indication "-oL-" | If the input is greater than 125% of the secondary value |
AC DC Auxiliary Supply | 40-300 V AC-DC (±5%) |
AC Auxiliary Supply | 80-300 V AC |
Frequency Range | 45 to 65 Hz |
VA Burden | 3 VA Approx. at 240 VLN, 50Hz |
Operating Measuring Frequency | 45…65 Hz |
Input Frequency | 50 Hz / 60 Hz |
Environmental
Operating Temperature | 0 to +50°C |
Storage Temperature | -25°C to +70°C |
Relative Humidity | 0…90% non condensing |
Warm up Time | Minimum 3 minute |
Shock | 15g in 3 planes |
Vibration | 10…55 Hz, 0.15mm amplitude |
Safety
Pollution Degree | 2 |
Installation Category | III |
High Voltage Test | 2.2 kV AC, 50 Hz for 1 minute |
Applicable Standards
EMC | IEC 61326-1: 2005 |
Interface Emission | IEC 61326-1: 2005, Class A |
Safety | IEC 61010-1-2001, Permanently connected use |
IP for Water & Dust | IEC 60529 |
Interface Immunity | IEC 61326-1: 2005 |
Electrostatic Discharge Field | IEC 61000-4-2 -- 4kV/8kV contact/air. EM (80 MHz to 1 GHz) -3 V/m (1.4 GHz to 2 GHz) -- 1 V/m (2 GHz to 2.7 GHz) |
Burst | IEC 61000-4-4 -- 2 kV (5/50 NS, 5 kHZ) |
Surge | IEC 61000-4-5 -- 1 kVLL/2kVLL |
Conducted RF | IEC 61000-4-5 -- 3 V (150 kHZ to 80 MHZ) |
Rated Power Frequency Magnetic Field | IEC 61000-4-8 -- 30 A/m |
Voltage Drip | IEC 61000-4-11 -- 11 -- 0% during 1 cycle -- 40% during 10/12 cycles -- 70% during 25/30 cycles |
Short Interruptions | IEC 61000-4-11 - 0% during 25/30 cycles 25 cycles for 50 Hz test 30 cycles for 60 Hz test |
Enclosure
Front | IP 50 |
Front with Seal (Option) | IP 65 |
Back | IP 20 |
Bezel Size | 96mm x 96mm DIN 43 718 |
Panel Cut-out | 92 + 0.8mm x 92 + 0.8mm |
Overall Depth | 40mm |
Panel Thickness | Maximum 0.18", 5mm for click fitting |
Voltage Version (V/3V)
Technical Specifications
Nominal Input Voltage Ranges | AC RMS (to be specified while ordering) |
Input Voltage: Phase-Neutral (V) | 57 - 70 V L-N 71 - 139 V L-N 140 - 277 V L-N |
V Input Ranges | 64 V L-N 110 V L-N 240 V L-N 600 V L-N |
Input Voltage: Line-Line (3V) | 100 - 120 V L-L 121 - 240 V L-L 241 - 480 V L-L |
3V Input Ranges | 110 V L-N 230 V L-N 415 V L-N |
Maximum Continuous Input Voltage | 120% of rated value |
Nominal Input Voltage Burden | <0.3 VA approx. per phase. |
Overload Withstand | 2 x rated the value for 1 second, repeated 10 times at 10 second intervals |
Operating Measuring Range | 10…120% of rated value |
Auxiliary Supply Voltage | Rated Value ±1% |
Voltage Range | 20…100% of Nominal Value |
Accuracy | ±1.0% of Nominal Value (Optional ±0.5% Available) |
Temperature Coefficient | 0.025%/°C |
Parameters Measured & Displayed
Network Type | Displayed Parameter |
3 Phase 4 Wire (3V) | a. Phase - Neutral Voltage VI1 b. Phase - Neutral Voltage VI2 c. Phase - Neutral Voltage VI3 d. Line - Line Voltage VI1L2 e. Line - Line Voltage VL2L3 f. Line - Line Voltage VL3L1 g. System Voltage |
3 Phase 3 Wire (3V) | a. Line - Line Voltage VL1L2 b. Line - Line Voltage VL2L3 c. Line - Line Voltage VL3L1 d. System Voltage |
1 Phase 2 Wire (V) | Phase - Neutral Voltage VL |
Current Versions (A/3A)
Technical Specifications
Nominal Input Current Range | 1A or 5A AC RMS (to be specified while ordering) |
Input Current | 1A 5A |
System CT Primary Values (A) | From 1A up to 999kA (for 1 or 5 Amp) |
Maximum Continuous Input Current | 120% of rated value |
Nominal Input Current Burden | <0.2 VA approx. per phase. |
Overload Withstand | 4 x rated the value for 1 second, repeated 5 times at 5 minute intervals |
Operating Measuring Range | 10…120% of rated value |
Current Range | 10…100% of Nominal Value |
Accuracy | ±1.0% of Nominal Value (Optional ±0.5% Available) |
Temperature Coefficient | 0.05%/°C |
Parameters Measured & Displayed
Network Type | Displayed Parameter |
3 Phase 4 Wire & 3 Phase 3 Wire (3A) | a. Phase Current IL1 b. Phase Current IL2 c. Phase Current IL3 d. System Current |
1 Phase 2 Wire (A) | Phase Current IL |
Please refer to the Datasheet in the Downloads section of this page.