Additional Information
Features | โข 4ยฝ digit ultra-bright display |
---|
The Jewell DPM 72×144 4ยฝ digit panel meters have been designed for industrial applications which frequently require precise and on-site adjustment of the display range. They are available in DC or AC current or voltage ranges. For use in industrial automation and for laboratory uses.
Features | โข 4ยฝ digit ultra-bright display |
---|
Display
Display Range | 19999 |
Decimal Point Position | Selectable by short links at the rear side of the display |
Digit Height | 26mm/7-segment digits |
Overload Indication | Last 4 digits blank (1) |
Measuring Ranges
ACI | AC Current Ranges Available (Voltage drop < 600 mV/phase) | 0-1A (45-65Hz or 400Hz) 0-5A (45-65Hz or 400Hz) |
ACV | Voltage Ranges Available (Input Current < 600 µA/Phase) | 0-110V (45-65Hz or 400Hz) 0-240V (45-65Hz or 400Hz) 0-500V (45-65Hz or 400Hz) |
Accuracy
ACI: Current | ACV: Volts | |
Measuring Accuracy | Voltage drop <600mV <1% of range ±1 digit (Optional 0.5% of range ±1 digit) | Input current <600µA <1% of range ±1 digit (Optional 0.5% of range ±1 digit) |
Temperature Coefficient | 300ppm/°C | 300ppm/°C |
Zero Point Drift | 200ppm/°C | 200ppm/°C |
Range Adjustment Span | From 10% to 100% of range | From 10% to 100% of range |
Power Supply
ACI: Current | ACV: Volts | |
Measuring Accuracy | Voltage drop <600mV <1% of range ±1 digit (Optional 0.5% of range ±1 digit) | Input current <600µA <1% of range ±1 digit (Optional 0.5% of range ±1 digit) |
Temperature Coefficient | 300ppm/°C | 300ppm/°C |
Zero Point Drift | 200ppm/°C | 200ppm/°C |
Range Adjustment Span | From 10% to 100% of range | From 10% to 100% of range |
Environmental Conditions
Climatic Class | Class 2 to VDE/DIN 3540 |
Operating Temperature | 0 - 55°C |
Storage Temperature | -25 - +65°C |
Safety Class | II to IEC 348/VDE 0411 |
IP Protection | IEC EN 60 529 Back: IP 20 Front: IP 50 (IP 54 available on request) |
Device Safety | According to IEC EN 61 010 |
High Voltage Test | For AC Aux: 2kV AC, 50Hz for 1 minute For DC Aux: 1kV AC, 50Hz for 1 minute |
EMC Immunity | According to IEC/EN 61 000-4-1 up to 4 |
EMC Radiated Interference | According to IEC/EN 61326 class B |
Dimensions
Bezel Size | 72mm x 144mm DIN 43 700 |
Panel Cut-out | 68+0.7mm x 138+1.0mm |
Overall Depth | 94mm |
Weight | ≈500g |
Connections | Plug-in screw terminal blocks |
Display
Display Range | 19999 |
Decimal Point Position | Selectable by short links at the rear side of the display |
Negative Display Indication | "-" |
Digit Height | 26mm/7-segment digits |
Overload Indication | Last 4 digits blank (1) |
Measuring Ranges
A DC | DC Current Ranges Available* (Voltage drop < 600 mV/phase) | 0-20mA 4-20mA |
V DC | DC mV Ranges Available* (Input Current <300 µA) | 0-60mV 0-75mV 0-150mV 0-200mV |
DC Voltage Ranges Available | 0-2V 0-20V 0-200V 0-500V 0-1000V (Non-standard input ranges available on request) |
Accuracy
ADC: Current | VDC: milli Volts | VDC: Volts | |
Measuring Accuracy | Voltage drop <600mV | Input current <300µA <1% of range ±1 digit | Input current <300µA <1% of range ±1 digit (Optional 0.5% of range ±1 digit) |
Temperature Coefficient | 300ppm/°C | 300ppm/°C | |
Zero Point Drift | 200ppm/°C | 200ppm/°C | |
Range Adjustment Span | From 10% to 100% of range | From 10% to 100% of range |
Power Supply
Direct Voltage DC | 24V DC (±15%) 110V DC (+10%/-15%) (≈5.5W (isolated)) |
Alternating Voltage | 110V AC (+10%/-15%) 230V AC (+10%/-15%) ≈5.5W (isolated) |
Frequency | 47-60Hz |
Environmental Conditions
Climatic Class | Class 2 to VDE/DIN 3540 |
Operating Temperature | 0 - 55°C |
Storage Temperature | -25 - +65°C |
Safety Class | II to IEC 348/VDE 0411 |
IP Protection | IEC EN 60 529 Back: IP 20 Front: IP 50 (IP 54 available on request) |
Device Safety | According to IEC EN 61 010 |
High Voltage Test | For AC Aux: 2kV AC, 50Hz for 1 minute For DC Aux: 1kV AC, 50Hz for 1 minute |
EMC Immunity | According to IEC/EN 61 000-4-1 up to 4 |
EMC Radiated Interference | According to IEC/EN 61326 class B |
Dimensions & Weights
Bezel Size | 72mm x 144mm DIN 43 700 |
Panel Cut-out | 68+0.7mm x 138+1.0mm |
Overall Depth | 94mm |
Weight | ≈500g |
Connections | Plug-in screw terminal blocks |
ACI/ACV Datasheet |
DC Datasheet |
Please refer to the Datasheet in the Downloads section of this page.