Additional Information
Weight | 2.6 oz |
---|---|
Dimensions | 1.35 × 1.35 × 1.51 in |
Features | • Triaxial Configuration |
Applications | • Tower Cranes |
Jewell Instruments DKA Series Accelerometers are an excellent choice for cost to performance trade off. The DKA is based on silicon micro-machined MEMS Capacitive Accelerometer technology and designed for low power and high stability.
Weight | 2.6 oz |
---|---|
Dimensions | 1.35 × 1.35 × 1.51 in |
Features | • Triaxial Configuration |
Applications | • Tower Cranes |
Static/Dynamic
Measurement Range (g)1 | ±2 | ±4 | ±8 | ±10 | ±20 | ±40 |
Output Interface | RS-232, RS-485, RS-485 MODBUS, and TTL | |||||
Calibration Deviation (mg) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Measuring Axis | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) | X, Y, Z (3-axis) |
Bias Temperature Coefficient (%/°C, typical) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
0° Output Error (mV) | <0.005 | <0.005 | <0.005 | <0.003 | <0.003 | <0.003 |
Cross Axis Sensitivity(%) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
Resolution @ 1Hz (mg, max) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Nonlinearity (% of Full Scale, max) | <0.5 | <0.8 | <1.0 | <1.0 | <1.0 | <1.0 |
Lateral Vibration Sensitivity Ratio (%) | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | 5.0 |
Bandwidth (Hz, 3db) | 725 | 725 | 725 | 725 | 725 | 725 |
Noise Spectral Density (µVolts/√Hz) | 21.0 | 21.0 | 21.0 | 86.6 | 86.6 | 86.6 |
Output Rate (Hz) | 5, 10, 25, 50, 100, 200, 500, and 1000 | |||||
Protocol | Jewell Std Protocol and MODBUS RTU Protocol |
Electrical & Environmental
Input Voltage (Vdc) | 9 to 36 |
Operating Current | <60mA at 12Vdc |
Operating Temperature Range | -40 to +85°C |
Storage Temperature Range | -55 to +100°C |
Shock Resistance | 100g (11msec ½ sine) |
Vibration Resistance | 20grms @ 20-2000Hz |
Seal | IP67 |
Connector | Standard M12 |
Notes:
1: Intermediate ranges available. Custom ranges available by request.
Specifications subject to change without notice due to continued product development.
DKA-300 Datasheet |
Outline Drawing |