Additional Information
Weight | 16 oz |
---|---|
Dimensions | 4.72 × 3.15 × 2.36 in |
The Model 904-T Clinometer Pak unites our Model 900 Biaxial Clinometer with a weatherproof NEMA 4X (IP65) enclosure for indoor or outdoor applications that demand mechanical and environmental protection. Choose the high-gain, standard or wide-angle version, each with a different angular range. Clinometer Pak’s internal circuitry accepts a wide input voltage range and provides stable, low-impedance analog outputs for measurement by dataloggers, PLCs, digital voltmeters, and other recording devices. A temperature sensor is included as a standard feature. Options include viscous damping and 0-5 Volt output. This product is also available in a submersible stainless steel enclosure.
Weight | 16 oz |
---|---|
Dimensions | 4.72 × 3.15 × 2.36 in |
High-Gain | Standard | Wide-Angle | |
---|---|---|---|
Angular Range (°) | ±10 | ±25 | ±50 |
Resolution (°)1 | 0.005 | 0.01 | 0.02 |
Repeatability (°) | 0.02 | 0.02 | 0.02 |
Scale Factor (°/V)2 | 4 | 10 | 25 |
Non-linearity (%)3 | 1 | 2.5 | 7 |
Output Voltage (V) | ±2.5 or 0-5 | ||
Channels | X-tilt, Y-tilt, Temperature | ||
Kz Coefficient (°/C, typical) | ±10 arcsec | ||
Ks Coefficient (%/C, typical) | ±0.03 | ||
Time Constant (seconds) | 0.15 | ||
Natural Frequency (Hz) | 10 | ||
Power | ±2.5 Output: +8 to +24VDC 0-5 Output: +10.5 to +26.5 VDC 7mA, 250mV ripple max, reverse polarity protected |
||
Environmental | Operating: -40°C to +80°C Storage: -40°C to +85°C 0-90% humidity |
||
Materials | Die-cast aluminum, painted |
Notes:
1: Resolution calculated at 1mV.
2: Linear scale factor calculated from BFSL through calibration curve.
3: Linearity calculated as max % deviation from BFSL. 0.05% linearity achievable using a polynomial.
*Specifications subject to change without notice on account of continued product development
Datasheet |
Outline Drawing |