Additional Information
Features | • Measuring and indication of AC amps, volts and DC signals |
---|---|
Benefits | • Moving iron and coil mechanisms |
Applications | • Marine |
The Jewell VISTA range of analog panel meters offers accurate measurement and indication of most electrical and electronic parameters in the industry as per industrial standard case size. The range offers AC and DC ammeters, voltmeters, and frequency meters utilizing a high torque pivot and jewel movement. AC moving iron meters also provided 1.5% high accuracy true RMS measurement.
Features | • Measuring and indication of AC amps, volts and DC signals |
---|---|
Benefits | • Moving iron and coil mechanisms |
Applications | • Marine |
Accuracy
DC Ammeters and Voltmeters | 1.5% 0 to100% of full scale deflection |
AC Ammeters and Voltmeters | Moving Iron: 1.5% 10 to 100% of full scale deflection |
Frequency Meters | 0.5% of end scale value |
Input Ratings
DC Moving Coil Ammeters | 50μA to 50A |
DC Moving Coil Voltmeters | 50mV to 600V |
AC Moving Iron Ammeters (EQ) | 100mA to 50A |
AC Moving Iron Voltmeters (EQ) | 6V to 600V |
Frequency Meters | 45-55-55 Hz 55-60-65 Hz 45-55-65 Hz |
Overload | Continuous |
Voltmeters | 2 times for 0.5 sec: 9 overloads 2 times for 5 sec: 1 overloads |
Ammeters | 10 times for 0.5 sec: 9 overloads 10 times for 5 sec: 1 overload |
Enclosure
Movement | High torque pivot and jewel moving coil and moving iron |
Scale Balance | Within 1% of scale length |
Relative Humidity | 25% to 80% nominal range of use |
Operating Temperature | 0° to +40°C |
Storage Temperature | -20° to +55°C |
Case | Matte black case UL94V0 |
Window | Shatterproof polycarbonate |
Fixing | Surface mounting: 4 corner studs 4-40 UNC (212 & 312), 6-32 UNC (412) |
Compliance
Performance | ANSI C39.1 and IEC 60051 |
Manufacture | UL61010-B |
Scaling | ANDI C39.1 |
Safety | IEC 61010-1 (LVD) and BS EN 61326: (EMC) UL 61010 |
Vibration | ANSI C39.1 cl. 5.13 |
Datasheet |