Additional Information
Dimensions | 2.25 × 2.25 × 1.99 in |
---|---|
Features | โขRanges: ยฑ14.5ยฐ to ยฑ90ยฐ |
Applications | โข Radar & Antenna Position Control |
The NEW Ruby MEMS inclinometers represent the next generation of high-performance inertial sensors from Jewell Instruments. With an improved Price-Performance, the new Ruby inertial sensors offer improved resolution, faster frequency response, and wider bandwidth — all in a IP67 package that utilizes the same mounting configuration of Jewellโs current MEMS sensors.
Jewell has over 40 years history manufacturing force-balanced sensors and please to provide low-cost high-precision MEMS parts with the same attention to detail that our customers demand. ย
Dimensions | 2.25 × 2.25 × 1.99 in |
---|---|
Features | โขRanges: ยฑ14.5ยฐ to ยฑ90ยฐ |
Applications | โข Radar & Antenna Position Control |
Static/Dynamic
Measurement Range1 (ยฐ) | ยฑ14.5 | ยฑ30 | ยฑ60 | ยฑ90 |
Output Voltage Range (VDC) | ยฑ5 | ยฑ5 | ยฑ5 | ยฑ5 |
Scale Factor Temp. Coefficient (PPM/ยฐC max) | 150 | 150 | 150 | 150 |
0ยฐ Output Temp. Sensitivity (V/ยฐC max) | ยฑ0.0025 | ยฑ0.00125 | ยฑ0.00072 | ยฑ0.000625 |
Transverse Axis Misalignment (ยฐ max) | ยฑ0.15 | ยฑ0.15 | ยฑ0.15 | ยฑ0.15 |
Resolution (ยฐ max) | 0.002 | 0.002 | 0.002 | 0.002 |
Non-linearity (% FRO max) | 0.06 | 0.06 | 0.06 | 0.06 |
Nonrepeatability, Hysteresis (ยฐ max) | 0.004 | 0.004 | 0.004 | 0.004 |
Bandwidth (Hz nom) (-3 dB) | 5 | 5 | 5 | 5 |
Voltage to Radian conversion2 | Asin(( | Asin(( | Asin(( | Asin(( |
Electrical & Environmental
Number of Axes | 1, 2, |
Input Voltage Range (VDC) | ยฑ8 to ยฑ18 |
Input Current (mA max) | 22 |
Output Impedance (Ω, nom) | <1 |
Operating Temp. Range (ยฐC) | -40 to +85 |
Storage Temp. Range (ยฐC) | -40 to +95 |
Seal | IP67 |
*Specifications subject to change without notice on account of continued product development.
JMHI Datasheet |
Outline Drawing |