Additional Information
| Dimensions | 5.43 × 2.38 × 1.22 in |
|---|---|
| Features | โข Wide Operating Temperature Range |
| Applications | โข Unmanned Vehicles |
The ECL low-power digital compass is designed specifically for commercial, industrial, and military users. The ECL series will be of particular interest to ROV and AUV manufacturers who are concerned with power usage and accurate heading in all types of challenging conditions. ย In standby mode, it draws a mere 50 microamps and requires only 15 mA in run mode. It provides accurate heading data in less than a tenth of a second from wake up. An extended range tilt sensor is available that allows for ยฑ60ยฐ of pitch and roll.
| Dimensions | 5.43 × 2.38 × 1.22 in |
|---|---|
| Features | โข Wide Operating Temperature Range |
| Applications | โข Unmanned Vehicles |
Heading Performance
| Accuracy (rms) | ยฑ0.5ยฐ | Typical, Tilt <35ยฐ Dip <60ยฐ |
| Repeatability | ยฑ0.2ยฐ | No filter |
| Response Time (msec) | 75 | Minimum, no filter |
| Dip Angle Range | ยฑ80ยฐ | |
| Tilt Range | ยฑ42ยฐ | ยฑ60ยฐ available |
| Update Rate (measurements per second) | 14 |
Pitch and Roll Performance
| Accuracy | ยฑ0.2ยฐ | Factory calibrate |
| Repeatability | ยฑ0.15ยฐ | No filter |
| Range | ยฑ42ยฐ | ยฑ60ยฐ available |
| Settling Time (sec) | 0.5 | No damping |
Electrical
| Supply Voltage (VDD) | 6-30Vdc unregulated 5.0Vdc regulated | 4.9Vdc minimum |
| Supply Current | Operating: 15mA sample: 5mA Standby: 50µA | Typical |
Environmental
| Operating Temperature | -20ยฐ to 70ยฐC | |
| Storage Temperature | -40ยฐ to 125ยฐC | |
| Humidity | 0-90% | Non-condensing |
Mechanical
| Enclosure Material | (ABS) Flame Retardant Plastic UL94 VO Diecast Aluminum Alloy (Type 360.1) |
| PCB Size | 1.6"W x 3.0"L x 0.6"/0.8โH, H required for tilt sensor |
| PCB Mounting | 4 #4 screws, 1.4โณx 2.2โณ spacing |
| Weight | Plastic: 3.2oz (90.7g) Aluminum: 7.2oz (204.1g) |
| Connectors | 8 pin, single-row, 0.1โณ friction header 6 pin RJ12 modular jack |
Interface
| Signal Type | RS-232 or TTL |
| Baud Rate (bps) | 2400, 4800, 9600, or 19200 |
| Character Format | 8 data, no parity, 1 stop |
| Input Buffer Size | 90 characters |
| Output Buffer Size | 110 characters |
| Output Format | NMEA 0183 |
| Output Data Rate | 1 to 1200 sentences per minute |
| Operating Modes | Continuous or sample |
| Angle Units | Degrees, mils, radians, 16-bit integer |
*Specifications subject to change without notice on account of continued product development