Additional Information
Dimensions | 4.05 × .92 × .62 in |
---|---|
Features | • Uniaxial and biaxial options |
Model 901 (horizontal) and 902 (vertical) Uniaxial & Biaxial Clinometers accurately measure an angular position with the same performance as Model 900, but in a slim design for use where space is limited. High-gain, standard, and wide-angle versions are available, each with a different angular range. A901 and A902 (biaxial) use high-level voltage outputs to allow signals to be delivered over long cables. C901 and C902 – also referred to as ‘Tulip’ (uniaxial) are loop-powered, so measurements can be made using an economical 2-wire pair. These conveniently sized, low-cost units fit neatly into underwater pressure housings, well logging tools, drilling equipment, and many other devices.
Dimensions | 4.05 × .92 × .62 in |
---|---|
Features | • Uniaxial and biaxial options |
High-Gain | Standard | Wide-Angle | |
---|---|---|---|
Angular Range (°) | ±10 | ±25 | ±50 |
Resolution (°)1 | 0.005 | 0.01 | 0.02 |
Repeatability (°) | 0.02 | 0.02 | 0.02 |
Scale Factor (°/V)2 | 4 | 10 | 25 |
Non-linearity (%)3 | 1 | 2.5 | 7 |
Output Voltage (V) | ±2.5 or 0-5 | ||
Output Impedance (Ω) | 270, short circuit protected | ||
Channels | X-tilt, Y-tilt, Temperature | ||
Kz Coefficient (°/C, typical) | 10-20 arcsec | ||
Ks Coefficient (%/C, typical) | 0.03 | ||
Time Constant (seconds) | 0.15 | ||
Natural Frequency (Hz) | 10 | ||
Power | ±2.5 Output: +8 to +24VDC 0-5 Output: +10.5 to +26.5 VDC 7mA, 250mV ripple max, reverse polarity protected |
||
Environmental | -40°C to +85°C operating and storage 0-90% humidity |
||
Materials | Glass electrolytic sensor, fiberglass PCB |
Notes:
1: Resolution calculated at 1mV
2: Linear scale factor calculated from BFSL through a calibration curve
3: Linearity calculated as max % deviation from BFSL. 0.05% linearity achievable using a polynomial
*Specifications subject to change without notice on account of continued development.
High-Gain | Standard | Wide-Angle | |
---|---|---|---|
Angular Range (°) | ±10 | ±25 | ±50 |
Resolution (°)1 | 0.005 | 0.01 | 0.02 |
Repeatability (°) | 0.01 | 0.02 | 0.04 |
Scale Factor (°/mA)2 | 1.25 | 3.125 | 6.25 |
Non-linearity (%)3 | 1 | 2.5 | 7 |
Output Voltage (mA) | 4-20 | ||
Channels | Tilt, Thermistor | ||
Kz Coefficient (°/C, typical) | 10-20 arcsec | ||
Ks Coefficient (%/C, typical) | 0.03 | ||
Time Constant (seconds) | 0.15 | ||
Natural Frequency (Hz) | 10 | ||
Power | (0.02 Ampere x R + 10 VDC) < Vs < 29 VDC | ||
Environmental | -40 to +85°C operation and storage 0-90% humidity |
||
Materials | Glass electrolytic sensor, fiberglass PCB |
Notes:
1: Resolution calculated at .003mA
2: Linear scale factor calculated from BFSL through a calibration curve
3: Linearity calculated as max % deviation from BFSL. 0.05% linearity achievable using a polynomial
*Specifications subject to change without notice on account of continued development.