Additional Information
Weight | 7.4 oz |
---|---|
Dimensions | 1.81 × 2.05 × 1.4 in |
Applications | • Platform Leveling/Positioning |
The model 875 Mini “Tuff Tilt” Tiltmeter combines high precision and durability in a miniaturized and economical instrument package. Using MEMS technology, the 875 delivers superior measurement accuracy with virtually no long-term drift and a resolution of 0.05°. Output options include 0.5-4.5Vdc, 4-20mA and digital RS-485. All units are rated IP67 waterproof for advanced protection from the elements. Use the 875 Mini “Tuff Tilt” for structural monitoring, angle measurement, and control, platform leveling, testing and research, OEM, and more.
Weight | 7.4 oz |
---|---|
Dimensions | 1.81 × 2.05 × 1.4 in |
Applications | • Platform Leveling/Positioning |
Static/Dynamic
Angular Range (°) | ±5 | ±15 | ±30 |
Output Voltage Range (VDC) | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 |
FRO Tolerance (% maximum) | ±0.30 | ±0.30 | ±0.30 |
Scale Factor (V/°) | 0.4000 ±0.0012 | 0.1333 ±0.0004 | 0.0667 ±0.0002 |
Scale Factor Temperature Coefficient (PPM/°C maximum) | ±150 | ±150 | ±150 |
0° Output (Volts, maximum @ room temperature) | 2.5±0.03 | 2.5±0.03 | 2.5±0.03 |
0° Output Temperature Coefficient (V/°C maximum) | ±0.005 | ±0.005 | ±0.005 |
Transverse Axis Misalignment (° maximum) | ±1 | ±1 | ±1 |
Resolution (° maximum) | 0.05 | 0.05 | 0.05 |
Threshold (° maximum) | 0.002 | 0.002 | 0.002 |
Non-linearity (% FRO maximum) | 2 | 2 | 2 |
Nonrepeatability (° maximum) | 0.002 | 0.002 | 0.002 |
Bandwidth (-3dB, Hz nominal) | <1 | <1 | <1 |
Start Up Time (seconds, maximum) | 5 | 5 | 5 |
Response Time (seconds, maximum) | 0.3 | 0.3 | 0.3 |
Electrical & Environmental
Number of Axes | 1 or 2 |
Input Voltage Range (VDC maximum) | 9 to 30 |
Input Current (mA @24V maximum) | 15 |
Output Noise (Vrms maximum) | 0.006 |
Output Impedance (Ω nominal) | 10 |
Operating Temperature Range (°C) | -40 to +85 |
Storage Temperature Range (°C) | -50 to +105 |
Shock | 500 g, 1 msec, ½ sine |
Seal | IP67 |
Static/Dynamic
Angular Range (°) | ±5 | ±15 | ±30 |
Output Range (mA) | 4-20 | 4-20 | 4-20 |
FRO Tolerance (% maximum) | ±0.5 | ±0.5 | ±0.5 |
Scale Factor (mA/°) | 1.600 ±0.008 | 0.533 ±0.003 | 0.267 ±0.002 |
Scale Factor Temperature Coefficient (PPM/°C maximum) | 100 | 100 | 100 |
0° Output (mA, maximum @ room temperature) | 12.0 ±0.500 | 12.0 ±0.500 | 12.0 ±0.500 |
0° Output Temperature Coefficient (V/°C maximum) | ±0.02 | ±0.02 | ±0.02 |
Transverse Axis Misalignment (° maximum) | ±1 | ±1 | ±1 |
Resolution (° maximum) | 0.05 | 0.05 | 0.05 |
Relative Accuracy (° maximum) | 0.10 | 0.15 | 0.27 |
Non-linearity (% FRO maximum) | 2 | 2 | 2 |
Nonrepeatability (° maximum) | 0.05 | 0.05 | 0.05 |
Bandwidth (-3dB, Hz nominal) | <1 | <1 | <1 |
Start Up Time (seconds, maximum) | 2 | 2 | 2 |
Response Time (seconds, maximum) | 0.3 | 0.3 | 0.3 |
Electrical & Environmental
Number of Axes | 1 or 2 |
Input Voltage Range (VDC maximum) | 9 to 30 |
Input Current (mA @24V maximum) | 35 |
Output Noise (Vrms maximum) | 0.03 |
Operating Temperature Range (°C) | -40 to +85 |
Storage Temperature Range (°C) | -50 to +105 |
Shock | 500 g, 1 msec, ½ sine |
Seal | IP67 |
Static/Dynamic
Angular Range (°) | ±5 | ±15 | ±30 |
Scale Factor (°/°) | 1.00 ±0.005 | 1.00 ±0.005 | 1.00 ±0.005 |
Scale Factor Temperature Coefficient (PPM/°C maximum) | ±150 | ±150 | ±150 |
0° Output (Volts, maximum @ room temperature) | ±0.300 | ±0.300 | ±0.300 |
0° Output Temperature Coefficient (V/°C maximum) | 0.008 | 0.008 | 0.008 |
Transverse Axis Misalignment (° maximum) | ±0.50 | ±0.50 | ±0.50 |
Resolution (° maximum) | 0.05 | 0.05 | 0.05 |
Relative Accuracy (° maximum) | 0.10 | 0.11 | 0.21 |
Non-linearity (% FRO maximum) | 0.20 | 0.20 | 0.20 |
Nonrepeatability (° maximum) | 0.005 | 0.005 | 0.005 |
Bandwidth (-3dB, Hz nominal) | <1 | <1 | <1 |
Start Up Time (seconds, maximum) | 5 | 5 | 5 |
Response Time (seconds, maximum) | 0.3 | 0.3 | 0.3 |
Electrical & Environmental
Number of Axes | 1 or 2 |
Input Voltage Range (VDC maximum) | 9 to 30 |
Input Current (mA @24V maximum) | <20 |
Output Noise (Vrms maximum) | 0.006 |
Operating Temperature Range (°C) | -40 to +85 |
Storage Temperature Range (°C) | -50 to +105 |
Shock | 500 g, 1 msec, ½ sine |
Seal | IP67 |