Additional Information
Weight | 4.2 oz |
---|---|
Dimensions | 2.27 × 2.60 × 1.72 in |
Features | • Mounts horizontally or vertically |
Applications | • Wheel Alignment |
The Jewell RMIW Series, RoHS compliant, flexure suspension, servo inclinometer is a precision internal grade sensing instrument. The RMIW is available in three different versions (D, L, or S), with customer-specified mounting options, and varying input and output specifications in order to meet your needs.
Weight | 4.2 oz |
---|---|
Dimensions | 2.27 × 2.60 × 1.72 in |
Features | • Mounts horizontally or vertically |
Applications | • Wheel Alignment |
Static/Dynamic
Input Range (°) | ±3.0 | ±14.5 | ±30.0 | ±45.0 | ±60.0 | ±90.0 |
Full Range Output (VDC, FRO ±5%)1 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Non-linearity (%FRO max)2 | 0.05 | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 |
Scale Factor (Volts/g, nominal) | 95.5 | 20.0 | 10.0 | 7.1 | 5.8 | 5.0 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 100 | 100 | 100 | 100 | 100 | 100 |
Bandwidth (-3dB, Hz, nominal) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Output Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Pendulous Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
0° Output (Volts Range) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.0070 | 0.0017 | 0.0010 | 0.0008 | 0.0007 | 0.0007 |
Resolution & Threshold (µ)3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Electrical
Number of Axes | 1 |
Input Voltage Range (VDC) | ±12 to ±18 |
Noise (Vrms, maximum) | 0.002 |
Input Current (mA, maximum) | 40 |
Output Impedance (Ohms, nominal) | 10 |
Environmental & Enclosure
Operating Temperature Range | -55°C to +85°C |
Storage Temperature Range | -60°C to +90°C |
Shock | 500g, 1 msec, ½ sine |
Seal | IP65 |
Custom Capabilities
Notes:
1: Full Range is defined "from negative full input angle to positive full input angle."
2: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.
3: Full Resolution is achieved with noise reduction techniques
Static/Dynamic
Input Range (°) | ±3.0 | ±14.5 | ±30.0 | ±45.0 | ±60.0 | ±90.0 |
Full Range Output (mA ±1%)1 | 4-20 | 4-20 | 4-20 | 4-20 | 4-20 | 4-20 |
Non-linearity (%FRO max)2 | 0.05 | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 |
Scale Factor (mA/g, nominal) | 152.9 | 32.0 | 16.0 | 11.3 | 9.2 | 8.0 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 100 | 100 | 100 | 100 | 100 | 100 |
Bandwidth (-3dB, Hz, nominal) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Output Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Pendulous Axis Misalignment (° maximum) | 0.50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
0° Output (mA) | 11.7 to 12.3 | 11.7 to 12.3 | 11.7 to 12.3 | 11.7 to 12.3 | 11.7 to 12.3 | 11.7 to 12.3 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.01 | 0.003 | 0.002 | 0.0015 | 0.0015 | 0.0015 |
Resolution & Threshold (µ)3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Electrical
Number of Axes | 1 |
Input Voltage Range (VDC) | ±12 to ±18 |
Noise (Vrms, maximum) | 0.006 |
Input Current (mA, maximum) | 55 |
Output Impedance (Ohms, nominal) | 10 |
Environmental & Enclosure
Operating Temperature Range | -55°C to +85°C |
Storage Temperature Range | -60°C to +90°C |
Shock | 500g, 1 msec, ½ sine |
Seal | IP65 |
Custom Capabilities
Notes:
1: Full Range is defined "from negative full input angle to positive full input angle."
2: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.
3: Full Resolution is achieved with noise reduction techniques
Static/Dynamic
Input Range (°) | ±3.0 | ±14.5 | ±30.0 | ±45.0 | ±60.0 | ±90.0 |
Full Range Output (VDC ±0.5%)1 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Non-linearity (%FRO max)2 | 0.05 | 0.02 | 0.02 | 0.02 | 0.04 | 0.05 |
Scale Factor (Volts/g, nominal) | 47.8 | 10.0 | 5.0 | 3.5 | 2.9 | 2.5 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 100 | 100 | 100 | 100 | 100 | 100 |
Bandwidth (-3dB, Hz, nominal) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Output Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Pendulous Axis Misalignment (° maximum) | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
0° Output (mA) | +2.45 to +2.55 | +2.45 to +2.55 | +2.45 to +2.55 | +2.45 to +2.55 | +2.45 to +2.55 | +2.45 to +2.55 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.0036 | 0.0010 | 0.0007 | 0.0005 | 0.0005 | 0.0005 |
Resolution & Threshold (µ)3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Electrical
Number of Axes | 1 |
Input Voltage Range (VDC) | ±15 to ±30 |
Noise (Vrms, maximum) | 0.002 |
Input Current (mA, maximum) | 40 |
Output Impedance (Ohms, nominal) | 10 |
Environmental & Enclosure
Operating Temperature Range | -55°C to +85°C |
Storage Temperature Range | -60°C to +90°C |
Shock | 500g, 1 msec, ½ sine |
Seal | IP65 |
Custom Capabilities
Notes:
1: Full Range is defined "from negative full input angle to positive full input angle."
2: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.
3: Full Resolution is achieved with noise reduction techniques