Additional Information
| Dimensions | 1.63 × 3.63 × 1.85 in |
|---|---|
| Features | โข Digital output |
| Applications | โข Radar/Antenna Control |
| Market |
The Jewell DXI-100/200 Series single or dual digital inclinometer takes Jewellโs highly accurate analog closed-loop sensor technology to the next level. The DXI-100/200 is available with either RS-422 or RS-485 (Standard) digital interfaces. With a variety of options, including metric mounting threads, a flanged base, and CENELEC/AREMA certified, this product is easily customized to suit your specific application.
| Dimensions | 1.63 × 3.63 × 1.85 in |
|---|---|
| Features | โข Digital output |
| Applications | โข Radar/Antenna Control |
| Market |
Static/Dynamic
| Input Range (ยฐ) | ยฑ1.0 | ยฑ3.0 | ยฑ14.5 | ยฑ30.0 | ยฑ60.0 |
| Non Linearity (%FRO max2 | 0.06 | 0.025 | 0.02 | 0.02 | 0.03 |
| Scale Factor Tolerance (% maximum) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Scale Factor Temperature Sensitivity (PPM/ยฐC maximum) | 100 | 100 | 100 | 100 | 100 |
| Output at 0ยฐ Tilt (ยฐ max) | ยฑ0.01 | ยฑ0.01 | ยฑ0.05 | ยฑ0.05 | ยฑ0.05 |
| 0ยฐ Output Temperature Sensitivity (ยฐ/ยฐC, maximum) | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| Bandwidth (-3dB, Hz, nominal)3 | 3 | 6 | 30 | 30 | 30 |
| Transverse Axis Misalignment (ยฐ maximum) | 0.15 | 0.05 | 0.5 | 0.5 | 0.5 |
| Resolution & Threshold (ยต) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Power on Repeatability (ยฐ maximum) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Repeatability (ยฐ maximum) | 0.001 | 0.001 | 0.002 | 0.002 | 0.003 |
Electrical
| Number of Axes | 1 or 2 |
| Supply Voltage Range (VDC) | 10 to 30 |
| Noise (g rms, maximum) | 0.005 |
| Input Current (mA, maximum) | 100 |
Environmental
| Operating Temperature Range | -40ยฐC to +85ยฐC |
| Storage Temperature Range | -40ยฐC to +85ยฐC |
| Vibration (grms) | 20 |
| Shock | 1500g, 1 msec, ยฝ sine |
Enclosure
| Housing Material | Anodized & Alodine Aluminum |
| Protection Class (per IEC 529) | IP67 |
| NEMA Enclosure Rating | 6 |
| Seal | MIL-STD-202, Method 112 |
| Connector Type | MS27476Y10D35P |
| Recommended Mating Connector | MS27473T10B35S |
Digital Output
| Interface | Ethernet 10Base-T or 100Base-TX (Auto-sensing) |
| Protocol | TCP/IP, UPD/IP, ARP, Telnet, ICMP, SNMP, DHCP, BOOTP, TFTP, AutoIP, and HTTP |
| Output Rep | Degrees |
Notes:
2: Non-linearity is specified as the deviation of output referenced to a best fit straight line, independent of misalignment.
3: In default condition without averaging enabled
4: Default Baud Rate is 38400