Additional Information
Weight | 7.1 oz |
---|---|
Dimensions | 5.43 × 2.83 × 1.22 in |
Features | • Exceptional dynamic performance |
Applications | • Unmanned vehicles |
Jewell Instruments’ offers ECV-IMU Series initial measurement units which assure high accuracy in a small package. This inertial measurement unit is a cost efficient, low power consuming device which provides stable azimuth, pitch, and roll measurements in dynamic conditions. This sensor consists of 3-axis angular rate gyros, 3-axis accelerometer, 3-axis magnetometer, and optional 2-axis electrolytic tilt sensor. These IMUs have a wide operating range and are factory calibrated. Hence, they offer an accurate and fast output through RS-485.
Weight | 7.1 oz |
---|---|
Dimensions | 5.43 × 2.83 × 1.22 in |
Features | • Exceptional dynamic performance |
Applications | • Unmanned vehicles |
Performance
Sensor | 3-axis Accelerometer | 3-axis Gyro | 3-axis Magnetometer |
Input Range | ±2g | ±250°/sec | ±2G |
In-Run Bias Stability | <0.2°/sec | ||
Noise Density | <45µg√Hz | <0.005°/sec√Hz | <29nV/√Hz |
Axis Misalignment | 2% | ±3% FS | |
Resolution | <0.06 mg | <0.01°/sec | <27µG |
Bandwidth | >30Hz |
Electrical
Supply Voltage | +7.0 to +45Vdc | |
Electrical Isolation | 1500 Vrms | |
Power Consumption | Standby: | 5mA |
Idle: | 15mA | |
Operating: | 40mA |
Built-In Tests
Temperature Sensor | Yes | |
Digital Output Interface | RS-485 (Continuous streaming) | |
ICD (Basic Fields Reported) *Download datasheet for Data Packet | Acceleration (X, Y, & X axis) | Rate Angular Speed (X, Y, & X axis) |
50 Hz sampling speed | Compass Direction (X, Y, & X axis) |
Environmental
Operating Temperature | -40 to +70°C |
Storage Temperature | -55 to +85°C |
Ingress Protection | IP67 |
Flammability | UL94 V-0 |
Fire Protection | EN 45545 Hazard Level 3 (HL3) |
Altitude | 0 to 2500m above sea level |
RoHS Compliant | Yes |
Specifications subject to change without notice on account of continued product development
Datasheet |
User's Guide |