Additional Information
| Dimensions | 2.6 × 1.1 × 2 in |
|---|---|
| Features | โข ยฑ0.5g to ยฑ20.0g Full Range |
| Applications | โข Train Braking & Banking |
The Jewell LSB Series Accelerometer is a general-purpose ยฑ0.5G to ยฑ20G linear device designed for rail, commercial, and aerospace sensing requirements. Available with either pin or a circular connector termination.
| Dimensions | 2.6 × 1.1 × 2 in |
|---|---|
| Features | โข ยฑ0.5g to ยฑ20.0g Full Range |
| Applications | โข Train Braking & Banking |
Static/Dynamic
| Input Range (g) | ยฑ0.5 | ยฑ1.0 | ยฑ2.0 | ยฑ5.0 | ยฑ10.0 | ยฑ20.0 |
| Full Range Output (FRO Vยฑ1.0%) | ยฑ5.0 | ยฑ5.0 | ยฑ5.0 | ยฑ5.0 | ยฑ5.0 | ยฑ5.0 |
| Non Linearity (%FRO maximum) | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 | 0.25 |
| Scale Factor (V/g, nominal) | 10.0 | 5.0 | 2.5 | 1.0 | 0.5 | 0.25 |
| Scale Factor Temperature Sensitivity (PPM/ยฐC, maximum) | 200 | 200 | 200 | 200 | 200 | 200 |
| Bias (g, maximum) | 0.050 | 0.010 | 0.010 | 0.010 | 0.020 | 0.050 |
| Bias Temperature Sensitivity (ยตg/ยฐC) | 50 | 50 | 50 | 100 | 100 | 200 |
| Natural Frequency (Hz, nominal) | 70 | 100 | 140 | 100 | 140 | 160 |
| Bandwidth (-3dB, Hz, nominal) | 70 | 100 | 140 | 100 | 140 | 160 |
| Input-Axis Misalignment (ยฐ maximum) | ยฑ1.0 | ยฑ1.0 | ยฑ1.0 | ยฑ1.0 | ยฑ1.0 | ยฑ1.0 |
| Resolution & Threshold (ยตg) | 10 | 10 | 10 | 10 | 20 | 50 |
Electrical
| Input Voltage (VDC nominal) | ยฑ12 to ยฑ18 | |||||
| Input Current (mA nominal) | 10.0 | |||||
| Output Impedance (Ω, nominal) | 10k | 5k | 2.5k | 5k | 2.5k | 2.5k |
| Noise (mVrms, maximum) | 0.005 | |||||
Environmental
| Operating Temperature Range | -55ยฐC to +95ยฐC |
| Survival Temperature Range | -65ยฐC to +105ยฐC |
| Shock | 100g, โ 1.011 second, ยฝ sine |
| Seal | MIL-STD 202, Method 112 |
| Datasheet |
| Outline Drawing |