Additional Information
Weight | 13 oz |
---|---|
Dimensions | 3.64 × 1.6 × 1.7 in |
Features | • Extremely high resolution and low hysteresis of less than 0.0005% of full range output. |
Applications | • Steel Processing |
The Jewell LSO Series fluid damped, flexure suspension, servo inclinometer is a precision internal grade sensing instruments and it is Jewell’s most robust solution designed to meet the needs of a variety of commercial, industrial, and aerospace applications. LSO Series is a fluid damped design. Units are available with a 6-pin connector, or pin-terminals and in ±5V and 4-20mA outputs.
Weight | 13 oz |
---|---|
Dimensions | 3.64 × 1.6 × 1.7 in |
Features | • Extremely high resolution and low hysteresis of less than 0.0005% of full range output. |
Applications | • Steel Processing |
Static/Dynamic
Input Range (°) | ±1.0 | ±3.0 | ±14.5 | ±30.0 | ±45.0 | ±90.0 |
Full Range Output (VDC, FRO ±5%)1 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Non Linearity (%FRO max)2 | 0.05 | 0.05 | 0.02 | 0.02 | 0.02 | 0.05 |
Scale Factor (Volts/g, nominal) | 286.5 | 95.5 | 20.0 | 10.0 | 7.071 | 5.0 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 400 | 300 | 100 | 60 | 60 | 60 |
Bandwidth (-3dB, Hz, nominal) | 0.5 | 2 | 15 | 20 | 20 | 40 |
Transverse Axis Misalignment (° maximum) | 0.1 | 0.15 | 0.25 | 0.5 | 1.00 | 1.00 |
0° Output (Volts Range) | ±0.1 | ±0.04 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.005 | 0.003 | 0.001 | 0.0005 | 0.0004 | 0.0003 |
Resolution & Threshold (µ)3 | 1 | 1 | 1 | 1 | 1 | 1 |
Electrical
Number of Axes | 1 |
Input Voltage Range (VDC) | ±12 to ±18 |
Input Current (mA, maximum) | 15 |
Output Impedance (Ω, nominal) | 100 |
Noise (Vrms, maximum) | 0.002 |
Environmental
Operating Temperature Range | -18°C to +71°C |
Storage Temperature Range | -40°C to +71°C |
Shock | 1500g, 0.5 msec, ½ sine |
Vibration | 20 grms |
Enclosure
Housing Material | Anodized Aluminum |
Protection Class (per IEC 529) | IP68 |
Fastener Size3 | #8-32 (M4X0.7) |
Torque for Steel Fasteners4 | 10 inch-lbs (1.0nM) |
Jewell Connector Part # | 62101011-000 |
Surface Flatness3 | 0.003 (0.0765mm) |
Custom Capabilities:
Notes:
3: Full Range is defined "from negative full input angle to positive full input angle."
4: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.
Static/Dynamic
Input Range (°) | ±1.0 | ±3.0 | ±14.5 | ±30.0 | ±90.0 |
Full Range Output (mA ±1%)1 | 4-20 | 4-20 | 4-20 | 4-20 | 4-20 |
Non-linearity (%FRO max)2 | 0.05 | 0.05 | 0.10 | 0.10 | 0.05 |
Scale Factor (mA/g, nominal) | 458.4 | 152.6 | 32.0 | 16.0 | 8.0 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 400 | 300 | 100 | 100 | 100 |
Bandwidth (-3dB, Hz, nominal) | 0.3 | 2 | 15 | 20 | 30 |
Transverse Axis Misalignment (° maximum) | 0.15 | 0.25 | 0.50 | 1.00 | 1.00 |
0° Output (mA) | 12 ±0.6 | 12 ±0.6 | 12 ±0.3 | 12 ±0.3 | 12 ±0.3 |
Output at 0° Tilt Temperature Sensitivity (mA/°C maximum) | 0.015 | 0.01 | 0.0032 | 0.0032 | 0.0016 |
Resolution & Threshold (µ)3 | 1 | 1 | 1 | 1 | 1 |
Electrical
Input Voltage Range (VDC) | 20 to 30 (24 nominal) |
Input Current (mA, maximum) | 40 |
Noise (Vrms, maximum) | 0.01 |
Environmental
Operating Temperature Range | -18°C to +71°C |
Storage Temperature Range | -40°C to +71°C |
Shock | 1500g, 0.5 msec, ½ sine |
Vibration | 20 grms |
Enclosure
Housing Material | Anodized Aluminum |
Protection Class (per IEC 529) | IP68 |
Fastener Size3 | #8-32 (M4X0.7) |
Torque for Steel Fasteners4 | 10 inch-lbs (1.0nM) |
Jewell Connector Part # | 62101011-000 |
Surface Flatness3 | 0.003 (0.0765mm) |
Custom Capabilities
Notes:
1: Full Range is defined "from negative full input angle to positive full input angle."
2: Referenced to theoretical sine value independent of misalignment.
Datasheet |
Outline Drawing |
Servo Sensors Manual |