Additional Information
Dimensions | 2.6 × 1.1 × 2 in |
---|---|
Features | • ±0.5g to ±20.0g Full Range |
Applications | • Train Braking & Banking |
CENELEC/AREMA Standards | CENELEC EN 55022:2010 |
The Jewell LSB Series Accelerometer is a general-purpose ±0.5G to ±20G linear device designed for rail and meets AREMA and CENELEC standards. Available with a circular connector termination.
Dimensions | 2.6 × 1.1 × 2 in |
---|---|
Features | • ±0.5g to ±20.0g Full Range |
Applications | • Train Braking & Banking |
CENELEC/AREMA Standards | CENELEC EN 55022:2010 |
Static/Dynamic
Input Range (g) | ±0.5 | ±1.0 | ±2.0 | ±5.0 | ±10.0 | ±20.0 |
Full Range Output (FRO V±1.0%) | ±5.0 | ±5.0 | ±5.0 | ±5.0 | ±5.0 | ±5.0 |
Non Linearity (%FRO maximum) | 0.05 | 0.05 | 0.05 | 0.10 | 0.10 | 0.25 |
Scale Factor (V/g, nominal) | 10.0 | 5.0 | 2.5 | 1.0 | 0.5 | 0.25 |
Scale Factor Temperature Sensitivity (PPM/°C, maximum) | 200 | 200 | 200 | 200 | 200 | 200 |
Bias (g, maximum) | 0.050 | 0.010 | 0.010 | 0.010 | 0.020 | 0.050 |
Bias Temperature Sensitivity (µg/°C) | 50 | 50 | 50 | 100 | 100 | 200 |
Natural Frequency (Hz, nominal) | 70 | 100 | 140 | 100 | 140 | 160 |
Bandwidth (-3dB, Hz, nominal) | 70 | 100 | 140 | 100 | 140 | 160 |
Input-Axis Misalignment (° maximum) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 |
Resolution & Threshold (µg) | 10 | 10 | 10 | 10 | 20 | 50 |
Electrical
Input Voltage (VDC nominal) | ±12 to ±18 | |||||
Input Current (mA nominal) | 10.0 | |||||
Output Impedance (Ω, nominal) | 10k | 5k | 2.5k | 5k | 2.5k | 2.5k |
Noise (mVrms, maximum) | 0.005 |
Environmental
Operating Temperature Range | -55°C to +95°C |
Survival Temperature Range | -65°C to +105°C |
Shock | 100g, – 1.011 second, ½ sine |
Seal | MIL-STD 202, Method 112 |
Datasheet |
Outline Drawing |