A750-150: 0-5V
Performance Specifications
Static/Dynamic
Input Range (°) | ±1 | ±3 | ±14.5 | ±30 | ±60 | ±90 |
Full Range Output (VDC, FRO ±5%)1 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Non-linearity (%FRO maximum)2 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 |
Scale Factor (Volts/g, nominal) | 143.2 | 47.8 | 10.0 | 5.0 | 2.9 | 2.5 |
Scale Factor Temperature Sensitivity (PPM/°C maximum) | 350 | 300 | 100 | 60 | 60 | 60 |
Bandwidth (-3dB, Hz, nominal) | 0.5 | 2.0 | 15.0 | 20.0 | 30.0 | 30.0 |
Transverse Axis Misalignment (° maximum) | ±0.25 | ±0.25 | ±0.50 | ±0.50 | ±0.50 | ±0.50 |
0° Output (mA, nominal) | ±0.10 | ±0.04 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
0° Output Temperature Sensitivity (Volts/°C maximum) | 0.015 | 0.005 | 0.001 | 0.0005 | 0.0004 | 0.0003 |
Resolution & Threshold (µ maximum)3 | 1 | 1 | 1 | 1 | 1 | 1 |
Electrical
Number of Axes | 1 |
Input Voltage Range (VDC) | +9 to +18 |
nput Current (mA, maximum) | 40 |
Output Impedance (Ω, nominal) | 1 |
Noise (Vrms, maximum) | 0.002 |
Environmental & Enclosure
Operating Temperature Range | -40°C to +80°C |
Storage Temperature Range | -60°C to +90°C |
Shock | 1500g, 0.5 msec, ½ sine |
Seal | IP66 |
Notes:
1: Full Range is defined “from negative full input angle to positive full input angle.”
2: Nonlinearity is specified as deviation of output referenced to theoretical sine function value, independent of misalignment.
3: Full Resolution is achieved with noise reduction techniques.