Additional Information
Weight | 48 oz |
---|---|
Dimensions | 6 × 6 × 4 in |
Features | โข Rugged, reliable, and extremely accurate |
Applications | โข Volcano monitoring |
The Model 701-2 Platform mount tiltmeter is our most popular design for high precision tilt measurements. Units come with built-in invar leveling legs, for easy installation on any horizontal surface. The A701-2 also includes two switchable gains and two low-pass filter settings. Using an absolute gravity-referenced electrolytic sensor, the A701 delivers ultra-high sensitivity to <0.1 ยตrad with virtually zero long-term drift. The output is a stable ยฑ8 DC voltage (ยฑ16 VDC differential). The D701 digital version has onboard memory, with a storage capacity of up to 22,000 samples.
Weight | 48 oz |
---|---|
Dimensions | 6 × 6 × 4 in |
Features | โข Rugged, reliable, and extremely accurate |
Applications | โข Volcano monitoring |
High Gain | Mid-Range | |
---|---|---|
Linear Range (°) | High Gain: ±0.046 Low Gain: ±0.25 | High Gain: ±0.8 Low Gain: ±5.0 |
Scale Factor | High-Gain: 0.1 µradian/mV Mid-Range: 1µradian/mV | High-Gain: 0.1°/V Mid-Range: 1°/V |
Non-linearity (%) | High-Gain: 0.2 Mid-Range: 2% | High-Gain: 0.2 Mid-Range: 1.5 |
Resolution | 0.1µradian | 1.0µradian |
Repeatability | 1µradian (static) | 2µradian (static) |
Time Constant | Filter on: 7.5 sec Filter off 0.5 sec | Filter on: 7.5 sec Filter off 0.4 sec |
Kz Temp Coefficient (°/C, typical) | ±3µradian | ±0.001µradian |
Ks Temp Coefficient (%/°C, typical) | 0.05 | |
Output | Single-ended: ±8Vdc Differential: ±16Vdc |
|
Channels | X-tilt, Y-tilt, Temperature | |
Output Impedance (Ω) | 270 | |
Temperature Output | 0.1ยฐC/mV typical (single ended; 0ยฐC = 0mV) | |
Power | ยฑ11 to ยฑ15 Vdc @ +11 and -6mA, 250 mV ripple max, reverse polarity protected | |
Environmental | Operational: -25 to +70°C Storage: -30 to +100°C |
|
Seal | IP50 | |
Materials | Anodized and painted aluminum | |
Cable | 3m (10 ft) multiconductor cable + overall shield, PVC jacket, connectors included |
A701-2 Datasheet |
Outline Drawing |
A700s User Manual |