RADIAN | DEGREES (°) | ARC MINUTES (¢) | ARCSECONDS (²) |
---|---|---|---|
1.00E-6 | 57.30E-6 | 3.44E-3 | 206.26E-3 |
200E-6 | 114.59E-6 | 6.88E-3 | 412.53E-3 |
4.8E-6 | 277.78E-6 | 16.67E-3 | 1.00 |
17.45E-6 | 1.00E-3 | 60.00E-3 | 3.60 |
20.00E-6 | 1.15E-3 | 68.75E-3 | 4.13 |
50.00E-6 | 2.86E-3 | 171.89E-3 | 10.31 |
87.27E-6 | 5.00E-3 | 300.00E-3 | 18.00 |
174.53E-6 | 10.00E-3 | 600.00E-3 | 36.00 |
290.89E-6 | 16.67E-3 | 1.00 | 60.00 |
800.00E-6 | 45.84E-3 | 2.75 | 165.01 |
1.00E-3 | 57.30E-3 | 3.44 | 206.26 |
1.20E-3 | 68.75E-3 | 4.13 | 247.52 |
1.50E-3 | 85.94E-3 | 5.16 | 309.40 |
1.75E-3 | 100.00E-3 | 6.00 | 360.00 |
2.00E-3 | 114.59E-3 | 6.88 | 412.53 |
8.00E-3 | 458.37E-3 | 27.50 | 1650.12 |
17.45E-3 | 1.00 | 60.00 | 3600.00 |
1.00 | 57.30 | 3437.75 | 206264.81 |
2p | 360.00 | 21600.00 | 1296000.00 |
Conversions:
2p rad = 360°
1 rad = 180°/p
1 arcmin = 1/60°
1 arcsec = 1/60 arcmin