Weight | 17.6 oz |
---|---|
Dimensions | 5.4 × 3.8 × 1.9 in |
Features | • Scaling adjustable over a wide range |
Jewell DPM 48×96
Highlights:
Compare
The digital panel meter, DPM 48×96 has been designed for industrial automation and laboratory uses which frequently require precise, onsite adjustment of the display range. With versions available for current (A, B), voltage (C, F) sensors, this panel meter is a cost-effective choice for virtually all switchboard instruments.
*Note: Models AC & T no longer available.
Additional information
Specifications
Environment
Enclosure
Regulations & Standards
Specifications
Display
Display Range | 1999 |
Decimal Point Position | Selectable by rear jumper position |
Negative Display Indication | "---" |
Digit Height | 14mm, 7 segment digits |
Overload Indication | Last 3 digits blank |
Environment
Operating | 0 to +50°C |
Storage | -40 to +80°C |
Enclosure
Bezel Size | 69mm x 48mm DIN 43 718 |
Panel Cut-Out | 92+0.8mm x 43.5+0.6mm |
Connections | Plug-in screw terminal block |
Regulations & Standards
Protection Class | IP 20 to IEC EN 60 529 |
Front | IP 50 (IP 54 on request) |
Climatic Class | Class 2 VDE/DIN3540 |
Safety Class | II to IEC 348/VDE 0411 |
Device Safety | To IEC EN 61 010 |
EMC Immunity | DIN EN 61 000-4-1 to 4 |
EMC Radiated Interference | DIN EN 50 081 class B |
Voltage Versions
Voltage Versions
C | F | |
Measurement Range | 0-75mV 0-150mV | 0-2V 0-20V 0-200V 0-500V |
Accuracy | <0.1% + 1 digit | <0.2% + 1 digit |
Temperature Coefficient | 100PPM/°C, plus | 100PPM/°C, plus |
Zero Point Drift | 100PPM/°C | 100PPM/°C |
Range Adjustment Span | From 10% to 100% of range | From 10% to 100% of range |
Range Selection By | Input Choice | Input Choice |
Current Versions
Current Versions
A | B | |
Measurement Range | 0-20mA 0-2mA 0-200mA | 0-20mA 4-20mA |
Accuracy | <0.1% + 1 digit | <0.1% + 1 digit |
Temperature Coefficient | 100PPM/°C, plus | 100PPM/°C, plus |
Zero Point Drift | 100PPM/°C | 100PPM/°C |
Range Adjustment Span | From 10% to 100% of range | From 10% to 100% of range |
Range selection by | Input Choice | Input Choice |
How to Order
EXAMPLE | |
Type | DPM 48x96 AC |
Measuring Input | 0...1A |
Display | 0...1000 |
Display Caption | |
Options | A |
Supply Voltage | 24V DC |