Additional Information
Dimensions | 2.25 × 2.25 × 1.99 in |
---|---|
Features | • ±14.5°, ±30° and ±90° ranges |
Applications | • Industrial Automation & Control |
The JMI-100/200 series is a robust and rugged MEMS inclinometer available in single and dual-axis configurations. The low-cost MEMS technology is great for industrial use. These units are available in single-axis or dual-axis, and we also offer three output options: 0-5VDC (S series), 4-20mA (L series), and ±5VDC (D Series).
Dimensions | 2.25 × 2.25 × 1.99 in |
---|---|
Features | • ±14.5°, ±30° and ±90° ranges |
Applications | • Industrial Automation & Control |
Static/Dynamic
Measurement Range1 (°) | ±14.5 | ±30 | ±90 |
Output Voltage Range (VDC) | ±5 | ±5 | ±5 |
Scale Factor Tolerance (%) | ±1 | ±1 | ±1 |
Scale Factor Temp. Coefficient (PPM/°C max) | 150 | 150 | 150 |
0° Output (Volts max) | ±0.03 | ±0.03 | ±0.03 |
0° Output Temp. Sensitivity (V/°C max) | ±0.004 | ±0.004 | ±0.004 |
Transverse Axis Misalignment (° max) | ±0.5 | ±0.5 | ±0.5 |
Resolution (° max) | 0.002 | 0.002 | 0.004 |
Threshold (° max) | 0.002 | 0.002 | 0.002 |
Non-linearity (% FRO max) | 0.05 | 0.05 | 0.05 |
Nonrepeatability, Hysteresis (° max) | 0.004 | 0.004 | 0.004 |
Bandwidth (Hz nom) (-3 dB) | 5 | 5 | 5 |
Warm Up Time (Seconds max) | 0.5 | 0.5 | 0.5 |
Voltage to Radian conversion2 | ASIN( | ASIN( | ASIN( |
Electrical & Environmental
Number of Axes | 1 or 2 |
Input Voltage Range (VDC) | ±12 to ±18 |
Input Current (mA max) | 6 (1-axis), 12 (2-axis) |
Output Noise (vrms max) | 0.005 |
Output Impedance (Ω, nom) | 1 |
Operating Temp. Range (°C) | -40 to +85 |
Storage Temp. Range (°C) | -40 to +95 |
Shock | 100 g, 0.011 sec, ½ sine |
Seal | IP65 |
Notes:
1 - Custom ranges available on request.
2 - Does not take into account any sources of error.
*Specifications subject to change without notice on account of continued product development.
Static/Dynamic
Measurement Range1 (°) | ±14.5 | ±30 | ±90 |
Output Current Range (mA) | 4-20 | 4-20 | 4-20 |
Scale Factor Tolerance (%) | ±1 | ±1 | ±1 |
Scale Factor Temp. Coefficient (PPM/°C max) | 150 | 150 | 150 |
0° Output (mA) | 12 ±0.3 | 12 ±0.3 | 12 ±0.3 |
0° Output Temp. Sensitivity (mA/°C max) | ±0.004 | ±0.004 | ±0.004 |
Transverse Axis Misalignment (° max) | ±0.5 | ±0.5 | ±0.5 |
Resolution (° max) | 0.002 | 0.002 | 0.004 |
Threshold (° max) | 0.002 | 0.002 | 0.002 |
Non-linearity (% FRO max) | 0.05 | 0.05 | 0.05 |
Nonrepeatability, Hysteresis (° max) | 0.004 | 0.004 | 0.004 |
Bandwidth (Hz nom) (-3 dB) | 5 | 5 | 5 |
Warm Up Time (Seconds max) | 0.5 | 0.5 | 0.5 |
Current to Radian conversion2 | arcsin(( | arcsin(( | arcsin(( |
Electrical & Environmental
Number of Axes | 1 or 2 |
Input Voltage Range (VDC) | 12 to 30 |
Input Current (mA max) | 28 (1-axis), 56 (2-axis) |
Output Noise (vrms max) | 0.01 |
Operating Temp. Range (°C) | -40 to +85 |
Storage Temp. Range (°C) | -40 to +95 |
Shock | 100 g, 0.011 sec, ½ sine |
Seal | IP65 |
Notes:
1 - Custom ranges available on request.
2 - Does not take into account any sources of error.
*Specifications subject to change without notice on account of continued product development.
Static/Dynamic
Measurement Range1 (°) | ±14.5 | ±30 | ±90 |
Output Voltage Range (VDC) | 0-5 | 0-5 | 0-5 |
Scale Factor Tolerance (%) | ±1 | ±1 | ±1 |
Scale Factor Temp. Coefficient (PPM/°C max) | 150 | 150 | 150 |
0° Output Error (Volts max) | ±0.03 | ±0.03 | ±0.03 |
0° Output Temp. Sensitivity (V/°C max) | ±0.004 | ±0.004 | ±0.004 |
Transverse Axis Misalignment (° max) | ±0.5 | ±0.5 | ±0.5 |
Resolution (° max) | 0.002 | 0.002 | 0.004 |
Threshold (° max) | 0.002 | 0.002 | 0.002 |
Non-linearity (% FRO max) | 0.05 | 0.05 | 0.05 |
Nonrepeatability, Hysteresis (° max) | 0.004 | 0.004 | 0.004 |
Bandwidth (Hz nom) (-3 dB) | 5 | 5 | 5 |
Warm Up Time (Seconds max) | 0.5 | 0.5 | 0.5 |
Voltage to Radian conversion2 | ASIN(( | ASIN(( | ASIN(( |
Electrical & Environmental
Number of Axes | 1 or 2 |
Input Voltage Range (VDC) | 12 to 30 |
Input Current (mA max) | 7 (1-axis), 14 (2-axis) |
Output Noise (vrms max) | 0.005 |
Operating Temp. Range (°C) | -40 to +85 |
Storage Temp. Range (°C) | -40 to +95 |
Shock | 100 g, 0.011 sec, ½ sine |
Seal | IP65 |
Notes:
1 - Custom ranges available on request.
2 - Does not take into account any sources of error.
*Specifications subject to change without notice on account of continued product development.