Additional Information
| Dimensions | 3.10 × 1.525 in |
|---|---|
| Features | โข Direct Bogie Mount |
| Applications | โข Heavy Construction, Grading |
The Jewell LCF Series flexure suspension servo fluid damped inclinometer is a ยฑ1ยฐ to ยฑ90ยฐ device designed for applications where high levels of shock and vibration are present. LCF units are characterized by excellent turn-on repeatability and very low hysteresis. This unit is available with a pin terminal connection or a 6-pin cable connection.
| Dimensions | 3.10 × 1.525 in |
|---|---|
| Features | โข Direct Bogie Mount |
| Applications | โข Heavy Construction, Grading |
Static/Dynamic
| Input Range (ยฐ) | ยฑ1.0 | ยฑ14.5 | ยฑ30.0 | ยฑ90.0 |
| Full Range Output (VDC, FRO ยฑ5%)1 | ยฑ5 | ยฑ5 | ยฑ5 | ยฑ5 |
| Non Linearity (%FRO max)2 | 0.05 | 0.02 | 0.02 | 0.05 |
| Scale Factor (Volts/g, nominal) | 286.5 | 20.0 | 10.0 | 5.0 |
| Scale Factor Temperature Sensitivity (PPM/ยฐC maximum) | 100 | 100 | 100 | 100 |
| Bandwidth (-3dB, Hz, nominal) | 3.0 | 30.0 | 30.0 | 30.0 |
| Transverse Axis Misalignment (ยฐ maximum) | 0.15 | 0.05 | 1.00 | 1.00 |
| Bias (Volts, maximum) | 0.500 | 0.100 | 0.100 | 0.050 |
| 0ยฐ Tilt Temperature Sensitivity (Volts/°C maximum) | 0.015 | 0.001 | 0.0005 | 0.0003 |
| Resolution & Threshold (ยต)3 | 1 | 1 | 1 | 1 |
Electrical
| Input Voltage Range (VDC) | ยฑ12 to ยฑ18 |
| Input Current (mA, maximum) | ยฑ15 |
| Noise (Vrms, maximum) | 0.002 |
| Output Impedance (Ohms, nominal) | 100 |
| Operating Temperature Range | -40ยฐC to +80ยฐC |
| Survival Temperature Range | -60ยฐC to +90ยฐC |
| Shock | 1000g, 1 msec, ยฝ sine |
| Seal | Epoxy |
Notes:
1: Full Range is defined as "from negative full input angle to positive full input angle."
2: Referenced to theoretical sine value independent of misalignment.
3: Output phase angle = 90ยฐ
| Datasheet |
| Outline Drawing |
| Servo Sensors Manual |