Additional information
Weight | 1.94 oz |
---|---|
Dimensions | 1.16 × 1.16 × 0.725 in |
Features | • High Temperature |
Applications | • Well borehole logging (Wireline) |
The Jewell Instruments QFA-180-30G-LC Series Accelerometers are state of the art quartz flexure technology that provides high accuracy, repeatability and stability even in the harshest of environments.
Weight | 1.94 oz |
---|---|
Dimensions | 1.16 × 1.16 × 0.725 in |
Features | • High Temperature |
Applications | • Well borehole logging (Wireline) |
Performance
Acceleration Range (g maximum)1, 2 | ±30 |
---|---|
Scale Factor (mA/g)2 | 1.1 to 1.4 |
Bias (mg, maximum @25 °C) | 10 |
Axis Alignment (mRad, maximum @25 °C) | 1.5 |
Threshold & Resolution (µg, maximum) | 10 |
Bandwidth (Hz, minimum) | 300 |
Scale Factor Temperature Sensitivity (PPM/°C, maximum) | |
+25°C to +100°C | ±100 |
+100°C to +180°C | ±170 |
Bias Temperature Sensitivity (µg/°C, maximum) | ±50 |
Scale Factor Stability (1 month composite) | <250 PPM |
Bias Stability (1 month composite) | <250µg |
Noise (mgrms, maximum) (0Hz to 10kHz, maximum) | 3 |
Electrical
Input Voltage (Vdc) | ±12 to ±18 |
Input Current (quiescent), mA, maximum | 12 |
Output Impedance (Ω) | External Load Resistor Dependent |
Environmental
Operational Temperature Range | -55 to +180°C |
Vibration (sine, maximum) | 25 Hz to 500 Hz,25g |
Vibration (random) (Rectification, maximum) | 50 Hz to 500 Hz, 100 ug/g2rms |
Shock (g) | 1000, 0.5msec, ½ sine |
Custom Capabilities
Scale factor shown in mA/g as a standard.
If you require scale factor in volts/g, please specify voltage range when ordering.
Notes:
1: Specifications apply and are characterized up to ±1g range. The accelerometer is capable of supplying acceleration information up to ±30g but at a reduced accuracy
2: Scale factor shown in mA/g as a standard. If you require scale factor in volts/g, please specify voltage range when ordering.
3: Voltage output via customer supplied load resistor
*Specifications subject to change without notice on account of continued product development.