Additional Information
Weight | 6 oz |
---|---|
Dimensions | 2.25 × 2.25 × 1.71 in |
Features | • ±0.5 to ±10 g ranges |
Applications | • Vehicle Testing |
The JMA-100/200/300 series is available in single (JMA-100), dual (JMA-200), and triple (JMA-300) axis configurations. This presents a robust and rugged design for industrial use, but with the benefit of low-cost MEMS technology.
Weight | 6 oz |
---|---|
Dimensions | 2.25 × 2.25 × 1.71 in |
Features | • ±0.5 to ±10 g ranges |
Applications | • Vehicle Testing |
Static/Dynamic
Measurement Range (g)1 | ±0.52 | ±1.0 | ±1.5 | ±4.0 | ±10 |
Output Range | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V | ±5V, 4-20mA, 0-5V |
Scale Factor Tolerance (mg) | ±5 | ±10 | ±15 | ±20 | ±50 |
Scale Factor Temperature Coefficient (PPM/°C max) | 150 | 150 | 150 | 100 | 100 |
Bias (g maximum) | ±0.01 | ±0.01 | ±0.02 | ±0.01 | ±0.01 |
Bias Temperature Sensitivity (mg/°C maximum) | 1 | 0.5 | 0.5 | 0.5 | 1 |
Transverse Axis Misalignment (° max) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Resolution & Threshold(° max) | 0.025 | 0.05 | 0.05 | 0.08 | 0.08 |
Non-linearity (% FRO maximum) | 0.05 | 0.05 | 0.08 | 0.08 | 0.08 |
Nonrepeatability, Hysteresis (mg maximum) | 0.07 | 0.07 | 0.07 | 0.10 | 0.10 |
Bandwidth (Hz nom) (-3 dB) | 100 | 100 | 100 | 200 | 200 |
Cross Axis Sensitivity (g/g maximum) | 0.01 | 0.005 | 0.005 | 0.005 | 0.005 |
Warm Up Time (Seconds max) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Electrical & Environmental
Number of Axes | 1, 2 or 3 |
Input Voltage Range (VDC) | 12 to 30 |
Input Current (mA max) | 28 (1 axis) 56 (2 axes) 84 (3 axes) |
Output Noise (grms max) | 0.01 |
Operating Temperature Range (°C) | -40 to +85 |
Storage Temperature Range (°C) | -40 to +95 |
Shock | 100 g, 0.011 sec, ½ sine |
Weight (grams) | 165 (1 axis) 170 (2 axes) 180 (3 axes) |
Seal | IP65 |
Notes:
1: Custom ranges available on request
2: ±0.5g range is not available in tri-axis models
Specifications subject to change without notice on account of continued product development