Additional Information
| Dimensions | 2.25 × 2.25 × 1.99 in |
|---|---|
| Features | • Ranges: ±1° to ±90° |
| Applications | • Radar & Antenna Position Control |
The NEW Ruby MEMS digital inclinometers represent the next generation of high-performance inertial sensors from Jewell Instruments. With an improved Price-Performance, the new Ruby inertial sensors offer outstanding resolution, frequency response, and bandwidth — all in a IP67 package that utilizes the same mounting configuration of Jewell’s current MEMS sensors.
| Dimensions | 2.25 × 2.25 × 1.99 in |
|---|---|
| Features | • Ranges: ±1° to ±90° |
| Applications | • Radar & Antenna Position Control |
Static/Dynamic
| Measurement Range1 (°) | ±1 | ±3 | ±14.5 | ±30 | ±60 | ±90 |
| Digital Resolution (°, max) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Reoeatability (°) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Transverse Axis Misalignment (° max) | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
| Bandwidth (Hz nom) (-3 dB) | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 |
| Accuracy - Temp Sensor (°C, max) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 |
Electrical/Protocol
| Number of Axes | 1 or 2 |
| Input Voltage Range (VDC) | 5 min, 9 to 36 typ, 38 max, reverse wiring protected |
| Power- RS-485 Termination Enabled (mW, max) | 800.0 |
| Power- RS-485 Termination Disabled (mW, max) | 600.0 |
| Galvanic Isolation – Power Inputs (rms) | 2000 |
| Protocol | ASCII (RS-485); ASCII (RS-232); MODBUS-RTU |
| Baud (bps)3 | 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400, 460800, 500000 (max) |
| Communication Settings3 | 8 bits, 1 stop bit, even | odd |
| Data Sample Rate (Hz)3 | 3.9, 7.8, 15.6, 31.2, 62.5, 125 |
| Node ID3 | 0+last 2 digits of serial number |
| Filtering | User selectable |
| Bus Termination – Internal (120Ω)3 | On/Off |
Environment/Mechanical
| Operating Temperature Range | -40° to +85 °C |
| Storage Temperature Range | -55° to +105 °C |
| Shock | 100 g, 0.011 sec, ½ sine |
| Seal | IP67 (when mated to IP67 connector) |
*Specifications subject to change without notice on account of continued product development.