Additional Information
| Dimensions | 2.25 × 2.25 × 1.99 in |
|---|---|
| Features | โข Ranges: ยฑ1ยฐ to ยฑ90ยฐ |
| Applications | โข Radar & Antenna Position Control |
The NEW Ruby MEMS digital inclinometers represent the next generation of high-performance inertial sensors from Jewell Instruments. With an improved Price-Performance, the new Ruby inertial sensors offer outstanding resolution, frequency response, and bandwidth — all in a IP67 package that utilizes the same mounting configuration of Jewellโs current MEMS sensors.
| Dimensions | 2.25 × 2.25 × 1.99 in |
|---|---|
| Features | โข Ranges: ยฑ1ยฐ to ยฑ90ยฐ |
| Applications | โข Radar & Antenna Position Control |
Static/Dynamic
| Measurement Range1 (ยฐ) | ยฑ1 | ยฑ3 | ยฑ14.5 | ยฑ30 | ยฑ60 | ยฑ90 |
| Digital Resolution (ยฐ, max) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Reoeatability (ยฐ) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Transverse Axis Misalignment (ยฐ max) | ยฑ0.25 | ยฑ0.25 | ยฑ0.25 | ยฑ0.25 | ยฑ0.25 | ยฑ0.25 |
| Bandwidth (Hz nom) (-3 dB) | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 | (Sample Rate) / 4 |
| Accuracy - Temp Sensor (ยฐC, max) | ยฑ2 | ยฑ2 | ยฑ2 | ยฑ2 | ยฑ2 | ยฑ2 |
Electrical/Protocol
| Number of Axes | 1 or 2 |
| Input Voltage Range (VDC) | 5 min, 9 to 36 typ, 38 max, reverse wiring protected |
| Power- RS-485 Termination Enabled (mW, max) | 800.0 |
| Power- RS-485 Termination Disabled (mW, max) | 600.0 |
| Galvanic Isolation โ Power Inputs (rms) | 2000 |
| Protocol | ASCII (RS-485); ASCII (RS-232); MODBUS-RTU |
| Baud (bps)3 | 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400, 460800, 500000 (max) |
| Communication Settings3 | 8 bits, 1 stop bit, even | odd |
| Data Sample Rate (Hz)3 | 3.9, 7.8, 15.6, 31.2, 62.5, 125 |
| Node ID3 | 0+last 2 digits of serial number |
| Filtering | User selectable |
| Bus Termination โ Internal (120ฮฉ)3 | On/Off |
Environment/Mechanical
| Operating Temperature Range | -40ยฐ to +85 ยฐC |
| Storage Temperature Range | -55ยฐ to +105 ยฐC |
| Shock | 100 g, 0.011 sec, ยฝ sine |
| Seal | IP67 (when mated to IP67 connector) |
*Specifications subject to change without notice on account of continued product development.