Weight | 17.6 oz |
---|---|
Dimensions | 5.4 × 3.8 × 1.9 in |
Features | • Available in size 96 mm x 96 mm |
Jewell DPM 96 A/V DC
The digital panel meter, DPM 48×96 has been designed for industrial automation and laboratory uses which frequently require precise, onsite adjustment of the display range. With versions available for current (A, B), voltage (C, F) sensors, this panel meter is a cost-effective choice for virtually all switchboard instruments.
*Note: Models AC & T no longer available.
Specifications
Display Range | 1999 |
Decimal Point Position | Selectable by short links at the front side of the display |
Negative Display Indication | "---" |
Digit Height | 14mm/7 segment digits (optional 20mm available) |
Overload Indication | Last 3 digits blank |
Power Supply | Direct Voltage DC: 24V DC (21-30V), ≈5.5W (isolated) Alternating Voltage AC: 110V AC (+10%/-15%) ≈5.5W (isolated) 230V AC (+10%/-15%) ≈5.5W (isolated) Frequency: 47-60 Hz |
Operating Temperature | 0-55°C |
Storage Temperature | -25-70°C |
Bezel Size | 96mm x 96mm DIN 43 700 |
Panel Cut-Out | 92+0.8mm x 95+0.8mm |
Overall Depth | 55mm |
Weight | ≈500g |
Connections | Plug-in screw terminal blocks |
Voltage Version
Measurement Ranges
DC Current Ranges Available (voltage drop < 600mV) | 0-20mA 4-20mA (Range selection by input choice) |
Accuracy
Measuring Accuracy Current (Voltage drop, 600mV) | <0.1% of range +1 digit |
Temperature Coefficient | 300 ppm/°C |
Zero Point Drift | 200 ppm/°C |
Range Adjustment Span | From 10% to 100% of range |
Current Versions
Measurement Ranges
DC mV Ranges Available (input current <300µA) | 0-75mV 0-150mV (Range selection by input choice) |
DC Voltage Ranges Available* | 0-2V 0-20V 0-200V 0-500V 0-1000V |
Accuracy
mV Ranges | Volt Ranges | |
Measuring Accuracy (Input Current, 300µA) | <0.1% of range +1 digit | <0.2% of range +1 digit |
Temperature Coefficient | 300 ppm/°C | 300 ppm/°C |
Zero Point Drift | 200 ppm/°C | 200 ppm/°C |
Range Adjustment Span | From 10% to 100% of range | From 10% to 100% of range |
*Non-standard input voltage range available on request
EXAMPLE 1 | EXAMPLE 2 | |
Type | DPM 96 A DC | DPM 96 V DC |
Measuring Input | 0...20 mA | 0...1000 V |
Display Full-Scale | 0...1999 | 0...1000 |
Display Caption | mA | V |
Aux. Supply | 110V AC, 50Hz | 230V AC, 50Hz |